Custom Query
Status: closed (14 matches)
Ticket | Summary | Owner | Type | Priority | Component | Resolution |
---|---|---|---|---|---|---|
#15 | Act of Valor | Bug | Major | AA | Fixed | |
#21 | Warrior shield command | Bug | Major | Mechanic | Fixed | |
#22 | Shared Health | Bug | Major | AA | Fixed | |
#24 | Frenzied Defense | Bug | Major | AA | Fixed | |
#25 | Berserker Frenzy | Bug | Major | AA | Fixed | |
#30 | Kick Mastery | Bug | Major | AA | Fixed | |
#44 | Hastened War Cry | Bug | Major | AA | Fixed | |
#45 | Echoing Cries | Bug | Major | AA | Fixed | |
#29 | Knight's Advantage | Bug | Minor | AA | Fixed | |
#36 | Underfoot Bug: Spell Effect Levitate (SE_Levitate 57) | Bug | Minor | Spell | Fixed | |
#37 | Spell Casting Subtlety hate reduction calculation | Bug | Minor | AA | Fixed | |
#41 | Spell Effect: Enduring Breath, Everlasting Breath: Underfoot Client | Bug | Minor | Spell | Fixed | |
#56 | Losing mana or HPs on zone | Bug | Minor | Other | Fixed | |
#82 | Boastful Bellow | Bug | Minor | AA | Fixed |
Note: See TracQuery
for help on using queries.