Changes between Version 12 and Version 13 of Guides


Ignore:
Timestamp:
2/12/2022 9:25:32 PM (2 years ago)
Author:
skomag
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Guides

    v12 v13  
    44Note that on EQTitan the full 1.0 quest line is required for 1.5.  There are no 1.0 bypass quests. 
    55 
    6 Item icon indicates the quest guide has been edited and reviewed and should match to EQTitan server.  Please report any problems with those quests. 
     6Item icon indicates the quest guide has been edited and reviewed and should match to EQTitan server.  Please report any problems with those quests.  Question mark means the quest has not been edited and reviewed.  X means the quest is not implemented. 
    77 
    88Many spawn points involved in epic quests have **Fabled** versions that may not drop the quest item.  Tell the Fabled npc to **"go away"** to spawn the non-fabled version. 
    99 
    1010|| || Epic 1.0 || Epic 1.5 || Epic 2.0 || 
    11 || Bard || [[ItemIcon(20542)]][[Guides/EpicBard1.0|Singing Short Sword]] || [[Guides/EpicBard1.5|Prismatic Dragon Blade]] || [[Guides/EpicBard2.0|Blade of Vesagran]] || 
    12 || Beastlord || [[ItemIcon(8495)]][[Guides/EpicBeastlord1.0|Claw of the Savage Spirit]] || [[Guides/EpicBeastlord1.5|Savage Lord's Totem]] || [[Guides/EpicBeastlord2.0|Spiritcaller Totem of the Feral]] || 
    13 || Berserker || [[ItemIcon(68299)]][[Guides/EpicBerserker1.0|Kerasian Axe of Ire]] || [[Guides/EpicBerserker1.5|Raging Taelosian Alloy Axe]] || [[Guides/EpicBerserker2.0|Vengeful Taelosian Blood Axe]] || 
    14 || Cleric || [[ItemIcon(5532)]][[Guides/EpicCleric1.0|Water Sprinkler of Nem Ankh]] || [[Guides/EpicCleric1.5|Harmony of the Soul]] || [[Guides/EpicCleric2.0|Aegis of Superior Divinity]] || 
    15 || Druid || [[ItemIcon(20490)]][[Guides/EpicDruid1.0|Nature Walker's Scimitar]] || [[Guides/EpicDruid1.5|Staff of Living Brambles]] || [[Guides/EpicDruid2.0|Staff of Everliving Brambles]] || 
    16 || Enchanter || [[Guides/EpicEnchanter1.0|Staff of the Serpent]] || [[Guides/EpicEnchanter1.5|Oculus of Persuasion]] || [[Guides/EpicEnchanter2.0|Staff of Eternal Eloquence]] || 
    17 || Magician || [[Guides/EpicMagician1.0|Orb of Mastery]] || [[Guides/EpicMagician1.5|Staff of Elemental Essence]] || [[Guides/EpicMagician2.0|Focus of Primal Elements]] || 
    18 || Monk || [[Guides/EpicMonk1.0|Celestial Fists]] || [[Guides/EpicMonk1.5|Fistwraps of Celestial Discipline]] || [[Guides/EpicMonk2.0|Transcended Fistwraps of Immortality]] || 
    19 || Necromancer || [[Guides/EpicNecromancer1.0|Scythe of the Shadowed Soul]] || [[Guides/EpicNecromancer1.5|Soulwhisper]] || [[Guides/EpicNecromancer2.0|Deathwhisper]] || 
    20 || Paladin || [[Guides/EpicPaladin1.0|Fiery Defender]] || [[Guides/EpicPaladin1.5|Redemption]] || [[Guides/EpicPaladin2.0|Nightbane, Sword of the Valiant]] || 
    21 || Ranger || [[Guides/EpicRanger1.0|Earthcaller and Swiftwind]] || [[Guides/EpicRanger1.5|Heartwood Blade]] || [[Guides/EpicRanger2.0|Aurora, the Heartwood Blade]] || 
    22 || Rogue || [[Guides/EpicRogue1.0|Ragebringer]] || [[Guides/EpicRogue1.5|Fatestealer]] || [[Guides/EpicRogue2.0|Nightshade, Blade of Entropy]] || 
    23 || Shadowknight || [[Guides/EpicShadowknight1.0|Innoruuk's Curse]] || [[Guides/EpicShadowknight1.5|Innoruuk's Voice]] || [[Guides/EpicShadowknight2.0|Innoruuk's Dark Blessing]] || 
    24 || Shaman || [[ItemIcon(10651)]][[Guides/EpicShaman1.0|Spear of Fate]] || [[Guides/EpicShaman1.5|Crafted Talisman of Fates]] || [[Guides/EpicShaman2.0|Blessed Spiritstaff of the Heyokah]] || 
    25 || Warrior || [[ItemIcon(10908)]][[Guides/EpicWarrior1.0|Jagged Blade of War]] || [[Guides/EpicWarrior1.5|Champion's Sword of Eternal Power]] || [[Guides/EpicWarrior2.0|Kreljnok's Sword of Eternal Power]] || 
    26 || Wizard || [[ItemIcon(14341)]][[Guides/EpicWizard1.0|Staff of the Four]] || [[Guides/EpicWizard1.5|Staff of Prismatic Power]] || [[Guides/EpicWizard2.0|Staff of Phenomenal Power]] || 
     11|| Bard || [[ItemIcon(20542)]][[Guides/EpicBard1.0|Singing Short Sword]] || [[Incomplete()]][[Guides/EpicBard1.5|Prismatic Dragon Blade]] || [[NotImplemented()]][[Guides/EpicBard2.0|Blade of Vesagran]] || 
     12|| Beastlord || [[ItemIcon(8495)]][[Guides/EpicBeastlord1.0|Claw of the Savage Spirit]] || [[Incomplete()]][[Guides/EpicBeastlord1.5|Savage Lord's Totem]] || [[NotImplemented()]][[Guides/EpicBeastlord2.0|Spiritcaller Totem of the Feral]] || 
     13|| Berserker || [[ItemIcon(68299)]][[Guides/EpicBerserker1.0|Kerasian Axe of Ire]] || [[Incomplete()]][[Guides/EpicBerserker1.5|Raging Taelosian Alloy Axe]] || [[NotImplemented()]][[Guides/EpicBerserker2.0|Vengeful Taelosian Blood Axe]] || 
     14|| Cleric || [[ItemIcon(5532)]][[Guides/EpicCleric1.0|Water Sprinkler of Nem Ankh]] || [[Incomplete()]][[Guides/EpicCleric1.5|Harmony of the Soul]] || [[NotImplemented()]][[Guides/EpicCleric2.0|Aegis of Superior Divinity]] || 
     15|| Druid || [[ItemIcon(20490)]][[Guides/EpicDruid1.0|Nature Walker's Scimitar]] || [[NotImplemented()]][[Guides/EpicDruid1.5|Staff of Living Brambles]] || [[NotImplemented()]][[Guides/EpicDruid2.0|Staff of Everliving Brambles]] || 
     16|| Enchanter || [[Incomplete()]][[Guides/EpicEnchanter1.0|Staff of the Serpent]] || [[NotImplemented()]][[Guides/EpicEnchanter1.5|Oculus of Persuasion]] || [[NotImplemented()]][[Guides/EpicEnchanter2.0|Staff of Eternal Eloquence]] || 
     17|| Magician || [[Incomplete()]][[Guides/EpicMagician1.0|Orb of Mastery]] || [[Incomplete()]][[Guides/EpicMagician1.5|Staff of Elemental Essence]] || [[NotImplemented()]][[Guides/EpicMagician2.0|Focus of Primal Elements]] || 
     18|| Monk || [[Incomplete()]][[Guides/EpicMonk1.0|Celestial Fists]] || [[Incomplete()]][[Guides/EpicMonk1.5|Fistwraps of Celestial Discipline]] || [[NotImplemented()]][[Guides/EpicMonk2.0|Transcended Fistwraps of Immortality]] || 
     19|| Necromancer || [[Incomplete()]][[Guides/EpicNecromancer1.0|Scythe of the Shadowed Soul]] || [[NotImplemented()]][[Guides/EpicNecromancer1.5|Soulwhisper]] || [[NotImplemented()]][[Guides/EpicNecromancer2.0|Deathwhisper]] || 
     20|| Paladin || [[Incomplete()]][[Guides/EpicPaladin1.0|Fiery Defender]] || [[Incomplete()]][[Guides/EpicPaladin1.5|Redemption]] || [[NotImplemented()]][[Guides/EpicPaladin2.0|Nightbane, Sword of the Valiant]] || 
     21|| Ranger || [[Incomplete()]][[Guides/EpicRanger1.0|Earthcaller and Swiftwind]] || [[Incomplete()]][[Guides/EpicRanger1.5|Heartwood Blade]] || [[NotImplemented()]][[Guides/EpicRanger2.0|Aurora, the Heartwood Blade]] || 
     22|| Rogue || [[Incomplete()]][[Guides/EpicRogue1.0|Ragebringer]] || [[Incomplete()]][[Guides/EpicRogue1.5|Fatestealer]] || [[NotImplemented()]][[Guides/EpicRogue2.0|Nightshade, Blade of Entropy]] || 
     23|| Shadowknight || [[Incomplete()]][[Guides/EpicShadowknight1.0|Innoruuk's Curse]] || [[Incomplete()]][[Guides/EpicShadowknight1.5|Innoruuk's Voice]] || [[NotImplemented()]][[Guides/EpicShadowknight2.0|Innoruuk's Dark Blessing]] || 
     24|| Shaman || [[ItemIcon(10651)]][[Guides/EpicShaman1.0|Spear of Fate]] || [[Incomplete()]][[Guides/EpicShaman1.5|Crafted Talisman of Fates]] || [[NotImplemented()]][[Guides/EpicShaman2.0|Blessed Spiritstaff of the Heyokah]] || 
     25|| Warrior || [[ItemIcon(10908)]][[Guides/EpicWarrior1.0|Jagged Blade of War]] || [[Incomplete()]][[Guides/EpicWarrior1.5|Champion's Sword of Eternal Power]] || [[NotImplemented()]][[Guides/EpicWarrior2.0|Kreljnok's Sword of Eternal Power]] || 
     26|| Wizard || [[ItemIcon(14341)]][[Guides/EpicWizard1.0|Staff of the Four]] || [[Incomplete()]][[Guides/EpicWizard1.5|Staff of Prismatic Power]] || [[NotImplemented()]][[Guides/EpicWizard2.0|Staff of Phenomenal Power]] 
     27||