Changes between Version 22 and Version 23 of Guides


Ignore:
Timestamp:
5/9/2023 6:54:40 PM (14 months ago)
Author:
skomag
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Guides

    v22 v23  
    66Item icon indicates the quest guide has been edited and reviewed and should match to EQTitan server.  Please report any problems with those quests.  Question mark means the quest has not been edited and reviewed.  X means the quest is not implemented. 
    77 
    8 Many spawn points involved in epic quests have **Fabled** versions that may not drop the quest item.  Tell the Fabled npc to **"go away"** to spawn the non-fabled version. 
     8Many spawn points involved in epic 1.0 quests have **Fabled** versions that may not drop the quest item.  Tell the Fabled npc to **"go away"** to spawn the non-fabled version. 
    99 
    1010|| || Epic 1.0 || Epic 1.5 || Epic 2.0 || 
    11 || Bard || [[ItemIcon(20542)]][[Guides/EpicBard1.0|Singing Short Sword]] || [[Incomplete()]][[Guides/EpicBard1.5|Prismatic Dragon Blade]] || [[NotImplemented()]][[Guides/EpicBard2.0|Blade of Vesagran]] || 
     11|| Bard || [[ItemIcon(20542)]][[Guides/EpicBard1.0|Singing Short Sword]] || [[Incomplete()]][[Guides/EpicBard1.5|Prismatic Dragon Blade]] || [[ItemIcon(77640)]][[Guides/EpicBard2.0|Blade of Vesagran]] || 
    1212|| Beastlord || [[ItemIcon(8495)]][[Guides/EpicBeastlord1.0|Claw of the Savage Spirit]] || [[ItemIcon(52911)]][[Guides/EpicBeastlord1.5|Savage Lord's Totem]] || [[NotImplemented()]][[Guides/EpicBeastlord2.0|Spiritcaller Totem of the Feral]] || 
    1313|| Berserker || [[ItemIcon(68299)]][[Guides/EpicBerserker1.0|Kerasian Axe of Ire]] || [[Incomplete()]][[Guides/EpicBerserker1.5|Raging Taelosian Alloy Axe]] || [[NotImplemented()]][[Guides/EpicBerserker2.0|Vengeful Taelosian Blood Axe]] || 
    14 || Cleric || [[ItemIcon(5532)]][[Guides/EpicCleric1.0|Water Sprinkler of Nem Ankh]] || [[Incomplete()]][[Guides/EpicCleric1.5|Harmony of the Soul]] || [[NotImplemented()]][[Guides/EpicCleric2.0|Aegis of Superior Divinity]] || 
    15 || Druid || [[ItemIcon(20490)]][[Guides/EpicDruid1.0|Nature Walker's Scimitar]] || [[NotImplemented()]][[Guides/EpicDruid1.5|Staff of Living Brambles]] || [[NotImplemented()]][[Guides/EpicDruid2.0|Staff of Everliving Brambles]] || 
    16 || Enchanter || [[ItemIcon(10650)]][[Guides/EpicEnchanter1.0|Staff of the Serpent]] || [[NotImplemented()]][[Guides/EpicEnchanter1.5|Oculus of Persuasion]] || [[NotImplemented()]][[Guides/EpicEnchanter2.0|Staff of Eternal Eloquence]] || 
     14|| Cleric || [[ItemIcon(5532)]][[Guides/EpicCleric1.0|Water Sprinkler of Nem Ankh]] || [[Incomplete()]][[Guides/EpicCleric1.5|Harmony of the Soul]] || [[ItemIcon(20076)]][[Guides/EpicCleric2.0|Aegis of Superior Divinity]] || 
     15|| Druid || [[ItemIcon(20490)]][[Guides/EpicDruid1.0|Nature Walker's Scimitar]] || [[ItemIcon(62863)]][[Guides/EpicDruid1.5|Staff of Living Brambles]] || [[NotImplemented()]][[Guides/EpicDruid2.0|Staff of Everliving Brambles]] || 
     16|| Enchanter || [[ItemIcon(10650)]][[Guides/EpicEnchanter1.0|Staff of the Serpent]] || [[ItemIcon(52952)]][[Guides/EpicEnchanter1.5|Oculus of Persuasion]] || [[NotImplemented()]][[Guides/EpicEnchanter2.0|Staff of Eternal Eloquence]] || 
    1717|| Magician || [[ItemIcon(28034)]][[Guides/EpicMagician1.0|Orb of Mastery]] || [[Incomplete()]][[Guides/EpicMagician1.5|Staff of Elemental Essence]] || [[NotImplemented()]][[Guides/EpicMagician2.0|Focus of Primal Elements]] || 
    1818|| Monk || [[ItemIcon(10652)]][[Guides/EpicMonk1.0|Celestial Fists]] || [[Incomplete()]][[Guides/EpicMonk1.5|Fistwraps of Celestial Discipline]] || [[NotImplemented()]][[Guides/EpicMonk2.0|Transcended Fistwraps of Immortality]] || 
    19 || Necromancer || [[ItemIcon(20544))]][[Guides/EpicNecromancer1.0|Scythe of the Shadowed Soul]] || [[Incomplete()]][[Guides/EpicNecromancer1.5|Soulwhisper]] || [[NotImplemented()]][[Guides/EpicNecromancer2.0|Deathwhisper]] || 
     19|| Necromancer || [[ItemIcon(20544))]][[Guides/EpicNecromancer1.0|Scythe of the Shadowed Soul]] || [[Incomplete()]][[Guides/EpicNecromancer1.5|Soulwhisper]] || [[ItemIcon(64067)]][[Guides/EpicNecromancer2.0|Deathwhisper]] || 
    2020|| Paladin || [[Incomplete()]][[Guides/EpicPaladin1.0|Fiery Defender]] || [[Incomplete()]][[Guides/EpicPaladin1.5|Redemption]] || [[NotImplemented()]][[Guides/EpicPaladin2.0|Nightbane, Sword of the Valiant]] || 
    21 || Ranger || [[ItemIcon(20488)]][[Guides/EpicRanger1.0|Earthcaller and Swiftwind]] || [[Incomplete()]][[Guides/EpicRanger1.5|Heartwood Blade]] || [[NotImplemented()]][[Guides/EpicRanger2.0|Aurora, the Heartwood Blade]] || 
    22 || Rogue || [[ItemIcon(11057)]][[Guides/EpicRogue1.0|Ragebringer]] || [[Incomplete()]][[Guides/EpicRogue1.5|Fatestealer]] || [[NotImplemented()]][[Guides/EpicRogue2.0|Nightshade, Blade of Entropy]] || 
    23 || Shadowknight || [[ItemIcon(14383)]][[Guides/EpicShadowknight1.0|Innoruuk's Curse]] || [[Incomplete()]][[Guides/EpicShadowknight1.5|Innoruuk's Voice]] || [[NotImplemented()]][[Guides/EpicShadowknight2.0|Innoruuk's Dark Blessing]] || 
     21|| Ranger || [[ItemIcon(20488)]][[Guides/EpicRanger1.0|Earthcaller and Swiftwind]] || [[Incomplete()]][[Guides/EpicRanger1.5|Heartwood Blade]] || [[ItemIcon(62649)]][[Guides/EpicRanger2.0|Aurora, the Heartwood Blade]] || 
     22|| Rogue || [[ItemIcon(11057)]][[Guides/EpicRogue1.0|Ragebringer]] || [[Incomplete()]][[Guides/EpicRogue1.5|Fatestealer]] || [[ItemIcon(48147)]][[Guides/EpicRogue2.0|Nightshade, Blade of Entropy]] || 
     23|| Shadowknight || [[ItemIcon(14383)]][[Guides/EpicShadowknight1.0|Innoruuk's Curse]] || [[Incomplete()]][[Guides/EpicShadowknight1.5|Innoruuk's Voice]] || [[ItemIcon(48136)]]][[Guides/EpicShadowknight2.0|Innoruuk's Dark Blessing]] || 
    2424|| Shaman || [[ItemIcon(10651)]][[Guides/EpicShaman1.0|Spear of Fate]] || [[Incomplete()]][[Guides/EpicShaman1.5|Crafted Talisman of Fates]] || [[NotImplemented()]][[Guides/EpicShaman2.0|Blessed Spiritstaff of the Heyokah]] || 
    2525|| Warrior || [[ItemIcon(10908)]][[Guides/EpicWarrior1.0|Jagged Blade of War]] || [[Incomplete()]][[Guides/EpicWarrior1.5|Champion's Sword of Eternal Power]] || [[NotImplemented()]][[Guides/EpicWarrior2.0|Kreljnok's Sword of Eternal Power]] || 
    26 || Wizard || [[ItemIcon(14341)]][[Guides/EpicWizard1.0|Staff of the Four]] || [[Incomplete()]][[Guides/EpicWizard1.5|Staff of Prismatic Power]] || [[NotImplemented()]][[Guides/EpicWizard2.0|Staff of Phenomenal Power]] 
     26|| Wizard || [[ItemIcon(14341)]][[Guides/EpicWizard1.0|Staff of the Four]] || [[Incomplete()]][[Guides/EpicWizard1.5|Staff of Prismatic Power]] || [[ItemIcon(16576)]][[Guides/EpicWizard2.0|Staff of Phenomenal Power]] 
    2727||