Changes between Version 25 and Version 26 of Guides


Ignore:
Timestamp:
5/21/2023 1:41:20 PM (17 months ago)
Author:
skomag
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Guides

    v25 v26  
    1010|| || Epic 1.0 || Epic 1.5 || Epic 2.0 || 
    1111|| Bard || [[ItemIcon(20542)]][[Guides/EpicBard1.0|Singing Short Sword]] || [[Incomplete()]][[Guides/EpicBard1.5|Prismatic Dragon Blade]] || [[ItemIcon(77640)]][[Guides/EpicBard2.0|Blade of Vesagran]] || 
    12 || Beastlord || [[ItemIcon(8495)]][[Guides/EpicBeastlord1.0|Claw of the Savage Spirit]] || [[ItemIcon(52911)]][[Guides/EpicBeastlord1.5|Savage Lord's Totem]] || [[NotImplemented()]][[Guides/EpicBeastlord2.0|Spiritcaller Totem of the Feral]] || 
     12|| Beastlord || [[ItemIcon(8495)]][[Guides/EpicBeastlord1.0|Claw of the Savage Spirit]] || [[ItemIcon(52911)]][[Guides/EpicBeastlord1.5|Savage Lord's Totem]] || [[ItemIcon(57054)]][[Guides/EpicBeastlord2.0|Spiritcaller Totem of the Feral]] || 
    1313|| Berserker || [[ItemIcon(68299)]][[Guides/EpicBerserker1.0|Kerasian Axe of Ire]] || [[Incomplete()]][[Guides/EpicBerserker1.5|Raging Taelosian Alloy Axe]] || [[NotImplemented()]][[Guides/EpicBerserker2.0|Vengeful Taelosian Blood Axe]] || 
    1414|| Cleric || [[ItemIcon(5532)]][[Guides/EpicCleric1.0|Water Sprinkler of Nem Ankh]] || [[Incomplete()]][[Guides/EpicCleric1.5|Harmony of the Soul]] || [[ItemIcon(20076)]][[Guides/EpicCleric2.0|Aegis of Superior Divinity]] || 
    1515|| Druid || [[ItemIcon(20490)]][[Guides/EpicDruid1.0|Nature Walker's Scimitar]] || [[ItemIcon(62863)]][[Guides/EpicDruid1.5|Staff of Living Brambles]] || [[NotImplemented()]][[Guides/EpicDruid2.0|Staff of Everliving Brambles]] || 
    1616|| Enchanter || [[ItemIcon(10650)]][[Guides/EpicEnchanter1.0|Staff of the Serpent]] || [[ItemIcon(52952)]][[Guides/EpicEnchanter1.5|Oculus of Persuasion]] || [[NotImplemented()]][[Guides/EpicEnchanter2.0|Staff of Eternal Eloquence]] || 
    17 || Magician || [[ItemIcon(28034)]][[Guides/EpicMagician1.0|Orb of Mastery]] || [[Incomplete()]][[Guides/EpicMagician1.5|Staff of Elemental Essence]] || [[NotImplemented()]][[Guides/EpicMagician2.0|Focus of Primal Elements]] || 
     17|| Magician || [[ItemIcon(28034)]][[Guides/EpicMagician1.0|Orb of Mastery]] || [[Incomplete()]][[Guides/EpicMagician1.5|Staff of Elemental Essence]] || [[ItemIcon(19839)]][[Guides/EpicMagician2.0|Focus of Primal Elements]] || 
    1818|| Monk || [[ItemIcon(10652)]][[Guides/EpicMonk1.0|Celestial Fists]] || [[Incomplete()]][[Guides/EpicMonk1.5|Fistwraps of Celestial Discipline]] || [[ItemIcon(67742)]][[Guides/EpicMonk2.0|Transcended Fistwraps of Immortality]] || 
    1919|| Necromancer || [[ItemIcon(20544))]][[Guides/EpicNecromancer1.0|Scythe of the Shadowed Soul]] || [[Incomplete()]][[Guides/EpicNecromancer1.5|Soulwhisper]] || [[ItemIcon(64067)]][[Guides/EpicNecromancer2.0|Deathwhisper]] || 
     
    2222|| Rogue || [[ItemIcon(11057)]][[Guides/EpicRogue1.0|Ragebringer]] || [[Incomplete()]][[Guides/EpicRogue1.5|Fatestealer]] || [[ItemIcon(52348)]][[Guides/EpicRogue2.0|Nightshade, Blade of Entropy]] || 
    2323|| Shadowknight || [[ItemIcon(14383)]][[Guides/EpicShadowknight1.0|Innoruuk's Curse]] || [[Incomplete()]][[Guides/EpicShadowknight1.5|Innoruuk's Voice]] || [[ItemIcon(48136)]]][[Guides/EpicShadowknight2.0|Innoruuk's Dark Blessing]] || 
    24 || Shaman || [[ItemIcon(10651)]][[Guides/EpicShaman1.0|Spear of Fate]] || [[Incomplete()]][[Guides/EpicShaman1.5|Crafted Talisman of Fates]] || [[NotImplemented()]][[Guides/EpicShaman2.0|Blessed Spiritstaff of the Heyokah]] || 
    25 || Warrior || [[ItemIcon(10908)]][[Guides/EpicWarrior1.0|Jagged Blade of War]] || [[Incomplete()]][[Guides/EpicWarrior1.5|Champion's Sword of Eternal Power]] || [[NotImplemented()]][[Guides/EpicWarrior2.0|Kreljnok's Sword of Eternal Power]] || 
     24|| Shaman || [[ItemIcon(10651)]][[Guides/EpicShaman1.0|Spear of Fate]] || [[Incomplete()]][[Guides/EpicShaman1.5|Crafted Talisman of Fates]] || [[ItemIcon(57405)]][[Guides/EpicShaman2.0|Blessed Spiritstaff of the Heyokah]] || 
     25|| Warrior || [[ItemIcon(10908)]][[Guides/EpicWarrior1.0|Jagged Blade of War]] || [[Incomplete()]][[Guides/EpicWarrior1.5|Champion's Sword of Eternal Power]] || [[ItemIcon(60332)]][[Guides/EpicWarrior2.0|Kreljnok's Sword of Eternal Power]] || 
    2626|| Wizard || [[ItemIcon(14341)]][[Guides/EpicWizard1.0|Staff of the Four]] || [[Incomplete()]][[Guides/EpicWizard1.5|Staff of Prismatic Power]] || [[ItemIcon(16576)]][[Guides/EpicWizard2.0|Staff of Phenomenal Power]] 
    2727||